1. Fees are subject to revision at the discretion of the Management.
2. A delay of payment beyond two months renders a pupil liable to be struck off the rolls or a re-admission fee will be charged subject to availability of seat.
3. No deductions are made for vacation or broken periods. Fee once paid is not refundable.
4. Pupils will not be allowed to sit for any of the examination unless all dues of the school are paid upto date.
5. No Transfer Certificate will be issued unless all sums due to the school have been paid in full.
6. Fee has to be paid as long as student’s name is on the roll.
Bal Gurukul Public School Kangoo Distt. Hamirpur(H.P.)-177040
Bal Gurukul Public Sr. Sec. School | ||||||
VPO - Kangoo, Teh. - Nadaun, Distt - Hamirpur, (HP) 177040 | ||||||
E - Mail : balgurukul.hmr@gmail.com WebAddress : www.bgpshmr.com | ||||||
Phone No : | 01972-231208, | 8091714312 | Time to call | 09:00AM to 3:00PM | ||
Fee Structure (Nursery to 12th Class) : Session 2024-25 | ||||||
For New Admissions | ||||||
Perticulers | Classes | |||||
Nursery to UKG | 1st to 5th | 6th to 8th | 9th & 10th | 10+1 & 10+2 | ||
Security | 500 | 500 | 500 | 500 | 500 | |
Admission Fee | 2000 | 2000 | 2000 | 2000 | 2500 | |
Annual Charges | 4000 | 4500 | 5000 | 5500 | 6500 | |
Total | 6500 | 7000 | 7500 | 8000 | 9500 | |
Monthly Fee Structure | ||||||
Class | Tuition Fee | 20 % less of Total |
||||
Nursery | 850 | 680 | ||||
LKG | 890 | 720 | ||||
UKG | 940 | 760 | ||||
1st | 1040 | 840 | ||||
2nd | 1090 | 880 | ||||
3rd | 1140 | 920 | ||||
4th | 1190 | 960 | ||||
5th | 1290 | 1040 | ||||
6th | 1340 | 1080 | ||||
7th | 1390 | 1120 | ||||
8th | 1440 | 1160 | ||||
9th | 1490 | 1200 | ||||
10th | 1540 | 1240 | ||||
10+1 | Med. | 2250 | 1800 | |||
10+1 | Non Med. | 2150 | 1720 | |||
10+2 | Med. |
2550 | 2040 | |||
10+2 | Non Med. | 2450 | 1960 | |||
Perticulers of old Students : Charges | ||||||
Class | Annual Charges | Total | ||||
Nursery to UKG | 4000 | 4000 | ||||
1st to 5th | 4500 | 4500 | ||||
6th to 8th | 5000 | 5000 | ||||
9th & 10th | 5500 | 5500 | ||||
10+1 & 10+2 | 6500 | 6500 | ||||
Advance Registration Starts From : 17th Jan. 2024 | ||||||
Admission Starts From : 1st April 2024 |